2021H2 Institutional Investor Sentiment Research
ASX 100
Top 10 – Best Companies
Rank | Code | Company Name |
---|---|---|
1 | XRO | XERO LIMITED |
2 | CSL | CSL LIMITED |
3 | FPH | FISHER & PAYKEL HEALTHCARE CORPORATION LIMITED |
4 | BXB | BRAMBLES LIMITED |
5 | CAR | CARSALES.COM LIMITED |
6 | TCL | TRANSURBAN GROUP |
7 | ALL | ARISTOCRAT LEISURE LIMITED |
8 | APT | AFTERPAY LIMITED |
9 | REA | REA GROUP LTD |
10 | RMD | RESMED INC |
Top 10 – Best Management Teams
Rank | Code | Company Name |
---|---|---|
1 | XRO | XERO LIMITED |
2 | CSL | CSL LIMITED |
3 | APT | AFTERPAY LIMITED |
4 | RMD | RESMED INC |
5 | FPH | FISHER & PAYKEL HEALTHCARE CORPORATION LIMITED |
6 | CAR | CARSALES.COM LIMITED |
7 | GMG | GOODMAN GROUP |
8 | MQG | MACQUARIE GROUP LIMITED |
9 | ALL | ARISTOCRAT LEISURE LIMITED |
10 | TCL | TRANSURBAN GROUP |
Top 10 – Best ESG
Rank | Code | Company Name |
---|---|---|
1 | XRO | XERO LIMITED |
2 | BXB | BRAMBLES LIMITED |
3 | FPH | FISHER & PAYKEL HEALTHCARE CORPORATION LIMITED |
4 | CSL | CSL LIMITED |
5 | RHC | RAMSAY HEALTH CARE LIMITED |
6 | REA | REA GROUP LIMITED |
7 | RMD | RESMED INC |
8 | TCL | TRANSURBAN GROUP |
9 | DMP | DOMINO'S PIZZA ENTERPRISES LIMITED |
10 | DXS | DEXUS |
Top 10 – Best Boards
Rank | Code | Company Name |
---|---|---|
1 | XRO | XERO LIMITED |
2 | CSL | CSL LIMITED |
3 | BXB | BRAMBLES LIMITED |
4 | FPH | FISHER & PAYKEL HEALTHCARE CORPORATION LIMITED |
5 | RMD | RESMED INC |
6 | REA | REA GROUP LIMITED |
7 | TCL | TRANSURBAN GROUP |
8 | APA | APA GROUP |
9 | BHP | BHP GROUP LIMITED |
10 | ANN | ANSELL LIMITED |
Top 10 – Best Strategy
Rank | Code | Company Name |
---|---|---|
1 | XRO | XERO LIMITED |
2 | CSL | CSL LIMITED |
3 | CAR | CARSALES.COM LIMITED |
4 | FPH | FISHER & PAYKEL HEALTHCARE CORPORATION LIMITED |
5 | ALL | ARISTOCRAT LEISURE LIMITED |
6 | RMD | RESMED INC |
7 | APT | AFTERPAY LIMITED |
8 | TCL | TRANSURBAN GROUP |
9 | MQG | MACQUARIE GROUP LIMITED |
10 | WTC | WISETECH GLOBAL LIMITED |
ASX 101-200
Top 10 – Best Companies
Rank | Code | Company Name |
---|---|---|
1 | CNU | CHORUS LIMITED |
2 | DHG | DOMAIN HOLDINGS AUSTRALIA LIMITED |
3 | GNC | GRAINCORP LIMITED |
4 | HUB | HUB24 LIMITED |
5 | CIA | CHAMPION IRON LIMITED |
6 | ELD | ELDERS LIMITED |
7 | SPK | SPARK NEW ZEALAND LIMITED |
8 | NAN | NANOSONICS LIMITED |
9 | NWL | NETWEALTH GROUP LIMITED |
10 | BAP | BAPCOR LIMITED |
Top 10 – Best Management Teams
Rank | Code | Company Name |
---|---|---|
1 | GNC | GRAINCORP LIMITED |
2 | DHG | DOMAIN HOLDINGS AUSTRALIA LIMITED |
3 | CNU | CHORUS LIMITED |
4 | ELD | ELDERS LIMITED |
5 | BAP | BAPCOR LIMITED |
6 | ABP | ABACUS PROPERTY GROUP |
7 | FLT | FLIGHT CENTRE TRAVEL GROUP LIMITED |
8 | CTD | CORPORATE TRAVEL MANAGEMENT LIMITED |
9 | HUB | HUB24 LIMITED |
10 | TPG | TPG TELECOM LIMITED |
Top 10 – Best ESG
Rank | Code | Company Name |
---|---|---|
1 | CNU | CHORUS LIMITED |
2 | DHG | DOMAIN HOLDINGS AUSTRALIA LIMITED |
3 | GNC | GRAINCORP LIMITED |
4 | HUB | HUB24 LIMITED |
5 | CIA | CHAMPION IRON LIMITED |
6 | ELD | ELDERS LIMITED |
7 | SPK | SPARK NEW ZEALAND LIMITED |
8 | NAN | NANOSONICS LIMITED |
9 | NWL | NETWEALTH GROUP LIMITED |
10 | BAP | BAPCOR LIMITED |
Top 10 – Best Boards
Rank | Code | Company Name |
---|---|---|
1 | IVC | INVOCARE LIMITED |
2 | DHG | DOMAIN HOLDINGS AUSTRALIA LIMITED |
3 | GNC | GRAINCORP LIMITED |
4 | SPK | SPARK NEW ZEALAND LIMITED |
5 | JHG | JANUS HENDERSON GROUP PLC |
6 | PTM | PLATINUM ASSET MANAGEMENT LIMITED |
7 | CIA | CHAMPION IRON LIMITED |
8 | BWP | BWP TRUST |
9 | FLT | FLIGHT CENTRE TRAVEL GROUP LIMITED |
10 | PDL | PENDAL GROUP LIMITED |
Top 10 – Best Strategy
Rank | Code | Company Name |
---|---|---|
1 | CNU | CHORUS LIMITED |
2 | BRG | BREVILLE GROUP LIMITED |
3 | HUB | HUB24 LIMITED |
4 | DHG | DOMAIN HOLDINGS AUSTRALIA LIMITED |
5 | ELD | ELDERS LIMITED |
6 | ORE | OROCOBRE LIMITED |
7 | CHN | CHALICE MINING LIMITED |
8 | CDA | CODAN LIMITED |
9 | SPK | SPARK NEW ZEALAND LIMITED |
10 | CIA | CHAMPION IRON LIMITED |
Ranks were determined from a data sample of scores contributed by 108 of Australia’s leading super funds, investment managers and brokerage houses. Data was gathered over an 8-week period in October/November 2021.
The Research breaks corporate performance down into 27 categories and each listed company is rated on a scale from 1 to 10 across these categories, with 10 being excellent and 1 being very poor. Categories are grouped by Management, ESG, Financials, Strategy and Shareholder Engagement.
In addition to being used by Australia’s super fund industry, MarketMeter’s data is used by the Australasian Investor Relations Association (AIRA) to determine its annual Investor Relations Best Practice Awards. The league tables for the investor relations industry are published on the AIRA website.
ASX200 companies are able to subscribe to their full report (PDF version) or access our interactive analytics platform for more granular insights. Either subscription will reveal a company’s rank and other data against several benchmarks across all 27 categories plus an ‘overall’ category.
——
This work is licensed under a Creative Commons Attribution 4.0 International License.
——
The information on this website is for general information purposes only. It is not intended as legal, financial or investment advice and should not be construed or relied on as such. Before making any commitment of a legal or financial nature you should seek advice from a qualified and registered legal practitioner or financial or investment adviser. No material contained within this website should be construed or relied upon as providing recommendations in relation to any legal or financial product. MarketMeter does not recommend or endorse products and does not receive remuneration based upon investment or other decisions by our email recipients, publications, newsletter or website users.