2021H1 Institutional Investor Sentiment Research
ASX 100
Top 10 – Best CEOs
Rank | Code | Company Name |
---|---|---|
1 | CSL | CSL LIMITED |
2 | XRO | XERO LIMITED |
3 | FPH | FISHER & PAYKEL HEALTHCARE CORPORATION LIMITED |
4 | STO | SANTOS LIMITED |
5 | MQG | MACQUARIE GROUP LIMITED |
6 | RMD | RESMED INC |
7 | GMG | GOODMAN GROUP |
8 | APT | AFTERPAY LIMITED |
9 | TCL | TRANSURBAN GROUP |
10 | ALL | ARISTOCRAT LEISURE LIMITED |
Top 10 – Best CFOs
Rank | Code | Company Name |
---|---|---|
1 | XRO | XERO LIMITED |
2 | CSL | CSL LIMITED |
3 | FPH | FISHER & PAYKEL HEALTHCARE CORPORATION LIMITED |
4 | RMD | RESMED INC |
5 | STO | SANTOS LIMITED |
6 | ALL | ARISTOCRAT LEISURE LIMITED |
7 | MQG | MACQUARIE GROUP LIMITED |
8 | GMG | GOODMAN GROUP |
9 | CAR | CARSALES.COM LIMITED |
10 | BSL | BLUESCOPE STEEL LIMITED |
Top 10 – Best Boards
Rank | Code | Company Name |
---|---|---|
1 | CSL | CSL LIMITED |
2 | XRO | XERO LIMITED |
3 | FPH | FISHER & PAYKEL HEALTHCARE CORPORATION LIMITED |
4 | BXB | BRAMBLES LIMITED |
5 | APT | AFTERPAY LIMITED |
6 | ALL | ARISTOCRAT LEISURE LIMITED |
7 | BHP | BHP GROUP LIMITED |
8 | RMD | RESMED INC |
9 | MFG | MAGELLAN FINANCIAL GROUP LIMITED |
10 | TCL | TRANSURBAN GROUP |
ASX 101-200
Top 10 – Best CEOs
Rank | Code | Company Name |
---|---|---|
1 | ELD | ELDERS LIMITED |
2 | DHG | DOMAIN HOLDINGS AUSTRALIA LIMITED |
3 | CNU | CHORUS LIMITED |
4 | BAP | BAPCOR LIMITED |
5 | HUB | HUB24 LIMITED |
6 | EML | EML PAYMENTS LIMITED |
7 | CDA | CODAN LIMITED |
8 | CKF | COLLINS FOODS LIMITED |
9 | PNV | POLYNOVO LIMITED |
10 | NWL | NETWEALTH GROUP LIMITED |
Top 10 – Best CFOs
Rank | Code | Company Name |
---|---|---|
1 | ELD | ELDERS LIMITED |
2 | DHG | DOMAIN HOLDINGS AUSTRALIA LIMITED |
3 | BAP | BAPCOR LIMITED |
4 | GNC | GRAINCORP LIMITED |
5 | PRU | PERSEUS MINING LIMITED |
6 | CNU | CHORUS LIMITED |
7 | SDF | STEADFAST GROUP LIMITED |
8 | BVS | BRAVURA SOLUTIONS LIMITED |
9 | IPH | IPH LIMITED |
10 | HUB | HUB24 LIMITED |
Top 10 – Best Boards
Rank | Code | Company Name |
---|---|---|
1 | BVS | BRAVURA SOLUTIONS LIMITED |
2 | IVC | INVOCARE LIMITED |
3 | JHG | JANUS HENDERSON GROUP PLC |
4 | ASB | AUSTAL LIMITED |
5 | HUB | HUB24 LIMITED |
6 | GNC | GRAINCORP LIMITED |
7 | WHC | WHITEHAVEN COAL LIMITED |
8 | PMV | PREMIER INVESTMENTS LIMITED |
9 | MND | MONADELPHOUS GROUP LIMITED |
10 | WEB | WEBJET LIMITED |
Ranks were determined from a data sample of scores contributed by 88 of Australia’s leading super funds, investment managers and brokerage houses. Data was gathered over an 8-week period in March/April 2021.
The Research breaks corporate performance down into 27 categories and each listed company is rated on a scale from 1 to 10 across these categories, with 10 being excellent and 1 being very poor. Categories are grouped by Management, ESG, Financials, Strategy and Shareholder Engagement.
In addition to being used by Australia’s super fund industry, MarketMeter’s data is used by the Australasian Investor Relations Association (AIRA) to determine its annual Investor Relations Best Practice Awards. The league tables for the investor relations industry are published on the AIRA website.
ASX200 companies are able to subscribe to their full report (PDF version) or access our interactive analytics platform for more granular insights. Either subscription will reveal a company’s rank and other data against several benchmarks across all 27 categories plus an ‘overall’ category.
——
This work is licensed under a Creative Commons Attribution 4.0 International License.
——
The information on this website is for general information purposes only. It is not intended as legal, financial or investment advice and should not be construed or relied on as such. Before making any commitment of a legal or financial nature you should seek advice from a qualified and registered legal practitioner or financial or investment adviser. No material contained within this website should be construed or relied upon as providing recommendations in relation to any legal or financial product. MarketMeter does not recommend or endorse products and does not receive remuneration based upon investment or other decisions by our email recipients, publications, newsletter or website users.